Reaper Miniatures successfully funded Bones 4 lines of plastic Miniatures. See how it ranks against other Reaper Miniatures Kickstarter projects.
Reaper Miniatures Have done it again. They have successfully completed another Kickstarter Campaign. Reaper Miniatures Bones 4: Mr. Bones EPIC Adventure, successfully raised $3,050,903 on September 2, 2017. You might be asking, “Wow, they raised a lot of money from fans, for this Kickstarter. I wonder how it compared to other Reaper Miniature Kickstarter projects?” Well folks, I created a table will all 6 Reaper Miniatures Kickstarter projects.
Please be advised, that this table is based on Kickstarter projects that Reaper Miniatures have created, and not on on Kickstarter projects Reaper Miniatures have collaborated on with other creators. Like the last table I created with the CMON Kickstarters, the table is can be ranked highest to lowest, or lowest to highest, based on that category your interested in.
Project Name | Start Date | Finish Date | Duration(Days) | Funding Goal | Funding Total At End of Kickstarter Campaign | Percentage of Funding Goal | Number of Backers | Average Pledge Amount Per A Backer | Average Pledge Ammount Per A Day |
---|---|---|---|---|---|---|---|---|---|
Reaper Miniatures Bones: An Evolution Of Gaming Miniatures | July 23, 2012 | August 25, 2012 | 33 | $30,000 | $3,429,236 | 11430% | 17682 | $194 | $100,552 |
Reaper Miniatures Bones II: The Return of Mr. Bones! | October 1, 2013 | October 26, 2013 | 26 | $30,000 | $3,168,610 | 10562% | 14963 | $212 | $121,870 |
Reaper Miniatures Bones 3: The Search for Mr. Bones! | July 7, 2015 | July 25, 2015 | 19 | $30,000 | $2,730,366 | 9101% | 13465 | $203 | $143,703 |
Reaper Miniatures Bones 4: Mr. Bones EPIC Adventure! | August 1, 2017 | September 2, 2017 | 33 | $30,000 | $3,050,903 | 10169% | 16198 | $188 | $92,452 |
Reaper Miniatures CAV: Strike Operations | September 1, 2014 | September 27, 2014 | 27 | $20,000 | $179,437 | 897% | 1510 | $119 | $6,646 |
Base Bossby Reaper Miniatures | August 26, 2016 | September 17, 2016 | 23 | $5,000 | $24,090 | 481% | 597 | $40 | $1,047 |
Hopefully the table is useful to everyone, and let me know what you think able it in the comments.
All Reaper Miniatures Kickstarter projects information gathered through Kicktraq website.